Athlete | 7 Set Matches | Wins |
---|
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Group | Jieni Shao | 51 | 9-11 11-8 11-13 11-7 9-11 | Yui Hamamoto | 50 |
Group | Mengyuan Guan | 46 | 2-11 14-12 13-11 7-11 10-12 | Rika Suzuki | 57 |
Group | Ching Wan Li | 45 | 11-9 7-11 11-5 9-11 7-11 | Yuki Matsumoto | 47 |
Group | Yui Hamamoto | 45 | 9-11 11-9 11-9 7-11 7-11 | Miu Hirano | 51 |
Group | Miu Hirano | 44 | 8-11 7-11 11-6 11-6 7-11 | Jieni Shao | 45 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Group | Jieni Shao | 51 | 9-11 11-8 11-13 11-7 9-11 | Yui Hamamoto | 50 |
Group | Ching Wan Li | 42 | 10-12 11-4 12-14 9-11 | Eka So | 41 |
Average Point Difference |
---|
7.4000 |
Matches | Sets | Points |
---|---|---|
15 | 62 | 1153 |
Sets | Number of Matches | Percentage |
---|---|---|
3 | 5 | 33.333333333333 |
4 | 3 | 20 |
5 | 7 | 46.666666666667 |
Points | Number of Sets | Percentage |
---|---|---|
2 | 1 | 1.6129032258065 |
3 | 1 | 1.6129032258065 |
4 | 7 | 11.290322580645 |
5 | 5 | 8.0645161290323 |
6 | 6 | 9.6774193548387 |
7 | 11 | 17.741935483871 |
8 | 9 | 14.516129032258 |
9 | 13 | 20.967741935484 |
10 | 5 | 8.0645161290323 |
11 | 2 | 3.2258064516129 |
12 | 2 | 3.2258064516129 |