Athlete | 7 Set Matches | Wins |
---|
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Group | Zhaoxu Xin | 54 | 11-13 11-4 11-4 14-16 7-11 | Hampus Soderlund | 48 |
Group | Masahiro Otsuka | 47 | 11-4 9-11 11-3 10-12 6-11 | Jiaqing Yu | 41 |
Group | Hampus Soderlund | 46 | 9-11 11-5 11-7 6-11 9-11 | Yuto Higashi | 45 |
Group | Chan-Hyeok Park | 37 | 11-5 9-11 9-11 8-11 | Takuya Jin | 38 |
Group | Chung Hei Chiu | 37 | 9-11 11-9 9-11 8-11 | Soumyajit Ghosh | 42 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Group | Zhaoxu Xin | 54 | 11-13 11-4 11-4 14-16 7-11 | Hampus Soderlund | 48 |
Group | Masahiro Otsuka | 47 | 11-4 9-11 11-3 10-12 6-11 | Jiaqing Yu | 41 |
Group | Hampus Soderlund | 46 | 9-11 11-5 11-7 6-11 9-11 | Yuto Higashi | 45 |
Average Point Difference |
---|
9.0000 |
Matches | Sets | Points |
---|---|---|
22 | 80 | 1466 |
Sets | Number of Matches | Percentage |
---|---|---|
3 | 12 | 54.545454545455 |
4 | 6 | 27.272727272727 |
5 | 4 | 18.181818181818 |
Points | Number of Sets | Percentage |
---|---|---|
2 | 4 | 5 |
3 | 1 | 1.25 |
4 | 13 | 16.25 |
5 | 7 | 8.75 |
6 | 6 | 7.5 |
7 | 9 | 11.25 |
8 | 15 | 18.75 |
9 | 15 | 18.75 |
10 | 5 | 6.25 |
11 | 2 | 2.5 |
13 | 2 | 2.5 |
14 | 1 | 1.25 |